Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥7.27-19.99/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | PK(Pakistan), NP(Nepal), LK(Sri Lanka), MM(Myanmar), BT(Bhutan) |
Carrier | CZ/ET/MS |
Transit Time | 1 - 3 Days |
Shipping mode | Air+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Price validity | 1 - 365 Y/M/D |
Trading Term | FOB EXW CIF DDU DDP |
We are a leading international freight forwarder in China with 15 years of experience providing customized logistics solutions for various industries worldwide.
Our extensive network covers over 100 countries with partnerships with major carriers including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.
Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥7.27-19.99/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | PK(Pakistan), NP(Nepal), LK(Sri Lanka), MM(Myanmar), BT(Bhutan) |
Carrier | CZ/ET/MS |
Transit Time | 1 - 3 Days |
Shipping mode | Air+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Price validity | 1 - 365 Y/M/D |
Trading Term | FOB EXW CIF DDU DDP |
We are a leading international freight forwarder in China with 15 years of experience providing customized logistics solutions for various industries worldwide.
Our extensive network covers over 100 countries with partnerships with major carriers including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.