Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥5.46-14.54/kilograms |
Attribute | Value |
---|---|
Shipment Origin | China |
Shipment Destination | Pakistan (Islamabad, Karachi, Lahore) |
Carrier | YG/SG/TG |
Transit Time | 1-3 Days |
Shipping Mode | Air + Express |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Insurance Service | Yes |
We are a leading international freight forwarder based in China with 15 years of experience providing comprehensive logistics solutions. Our global network covers over 100 countries, and we maintain direct partnerships with major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.
Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥5.46-14.54/kilograms |
Attribute | Value |
---|---|
Shipment Origin | China |
Shipment Destination | Pakistan (Islamabad, Karachi, Lahore) |
Carrier | YG/SG/TG |
Transit Time | 1-3 Days |
Shipping Mode | Air + Express |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Insurance Service | Yes |
We are a leading international freight forwarder based in China with 15 years of experience providing comprehensive logistics solutions. Our global network covers over 100 countries, and we maintain direct partnerships with major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.