Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥3.64-12.72/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US (United States), BS (The Commonwealth of The Bahamas), MX (Mexico), CA (Canada), AU (Australia) |
Carrier | MU/CZ/CA/EY |
Transit Time | 1-3 Days |
Shipping mode | Air+Express |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Price validity | 1-365 Y/M/D |
Insurance service | Yes |
We are a leading international freight forwarder in China with 15 years of experience in providing comprehensive and customized logistics solutions across various industries.
We maintain partnerships in over 100 countries and regions, with direct contracts as first-level agent for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.
Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥3.64-12.72/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US (United States), BS (The Commonwealth of The Bahamas), MX (Mexico), CA (Canada), AU (Australia) |
Carrier | MU/CZ/CA/EY |
Transit Time | 1-3 Days |
Shipping mode | Air+Express |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Price validity | 1-365 Y/M/D |
Insurance service | Yes |
We are a leading international freight forwarder in China with 15 years of experience in providing comprehensive and customized logistics solutions across various industries.
We maintain partnerships in over 100 countries and regions, with direct contracts as first-level agent for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.