Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥6.55-18.17/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US(United States), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), AU(Australia) |
Carrier | MU/CZ/CA/EY |
Transit Time | 1 - 3 Days |
Shipping mode | Air+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Storage service | Origin & Destination Storage |
Trading Term | FOB EXW CIF DDU DDP |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive logistics solutions. Our global network covers over 100 countries with partnerships with major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.
We are committed to high-quality service, timely communication, and professional advice, valuing long-term cooperation with our customers.
Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥6.55-18.17/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US(United States), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), AU(Australia) |
Carrier | MU/CZ/CA/EY |
Transit Time | 1 - 3 Days |
Shipping mode | Air+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Storage service | Origin & Destination Storage |
Trading Term | FOB EXW CIF DDU DDP |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive logistics solutions. Our global network covers over 100 countries with partnerships with major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.
We are committed to high-quality service, timely communication, and professional advice, valuing long-term cooperation with our customers.