Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥3.64-12.72/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MY(Malaysia), PH(Philippines), IN(India), SG(Singapore), AU(Australia) |
Carrier | MU/CZ/CA/EY |
Transit Time | 1 - 3 Days |
Shipping mode | Air+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Price validity | 8.13 - 8.31 Y/M/D |
We are a leading international freight forwarder in China with 15 years of experience, providing comprehensive and customized logistics solutions for various industries worldwide.
We maintain partnerships in over 100 countries and regions, serving as first-level agent for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.
Model Number: | Air freight |
MOQ: | 45 kilograms |
Price: | CN¥3.64-12.72/kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MY(Malaysia), PH(Philippines), IN(India), SG(Singapore), AU(Australia) |
Carrier | MU/CZ/CA/EY |
Transit Time | 1 - 3 Days |
Shipping mode | Air+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Price validity | 8.13 - 8.31 Y/M/D |
We are a leading international freight forwarder in China with 15 years of experience, providing comprehensive and customized logistics solutions for various industries worldwide.
We maintain partnerships in over 100 countries and regions, serving as first-level agent for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways.