![]() |
Model Number: | Sea freight |
Price: | CN¥6,540.66-16,715.02/twenty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | EG (Egypt), DJ (Djibouti), ML (Mali), JO (Jordan), QA (Qatar), TR (Turkey), OM (Oman), PK (Pakistan), IL (Israel), IQ (Iraq), KW (Kuwait) |
Port of loading | According to actual |
Port of destination | According to actual |
Carrier | VOLTA/HDSL/SOC |
Transit Time (Days) | 30 - 35 Days |
Shipping mode | Full Container Load |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability |
|
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin & Destination Storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 10 Days |
![]() |
Model Number: | Sea freight |
Price: | CN¥6,540.66-16,715.02/twenty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | EG (Egypt), DJ (Djibouti), ML (Mali), JO (Jordan), QA (Qatar), TR (Turkey), OM (Oman), PK (Pakistan), IL (Israel), IQ (Iraq), KW (Kuwait) |
Port of loading | According to actual |
Port of destination | According to actual |
Carrier | VOLTA/HDSL/SOC |
Transit Time (Days) | 30 - 35 Days |
Shipping mode | Full Container Load |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability |
|
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin & Destination Storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 10 Days |