Model Number: | Sea freight |
Price: | CN¥13,808.06-22,528.94/forty-foot container |
Shipment origin | China |
---|---|
Shipment destination | GB (United Kingdom) |
Port of loading | According to the actual |
Port of destination | According to the actual |
Carrier | CMA/MSC/MSK |
Transit Time | 34-40 Days |
Shipping mode | Full Container Load |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Price validity | 1-365 Y/M/D |
Insurance service | Yes |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive logistics solutions across various industries. Our global network covers over 100 countries through trusted agents and partners.
Model Number: | Sea freight |
Price: | CN¥13,808.06-22,528.94/forty-foot container |
Shipment origin | China |
---|---|
Shipment destination | GB (United Kingdom) |
Port of loading | According to the actual |
Port of destination | According to the actual |
Carrier | CMA/MSC/MSK |
Transit Time | 34-40 Days |
Shipping mode | Full Container Load |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Price validity | 1-365 Y/M/D |
Insurance service | Yes |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive logistics solutions across various industries. Our global network covers over 100 countries through trusted agents and partners.