Model Number: | Sea freight |
Price: | CN¥17,441.76-27,616.12/forty-foot container |
Attribute | Value |
---|---|
Shipment Origin | China |
Shipment Destination | Israel (IL) |
Port of Loading | Shanghai |
Port of Destination | Ashdod |
Carrier | ONE/HMM/YML |
Transit Time | 43-47 Days |
Shipping Mode | Full Container Load (FCL) |
Container Types | 40HQ, 40GP, 20GP, 45HQ |
Shipment Dispatch Time | 7 Days |
With 15 years of experience, we are a leading international freight forwarder in China specializing in comprehensive logistics solutions. Our global network covers over 100 countries, and we maintain direct partnerships with major shipping lines including Maersk, MSC, COSCO, and CMA CGM.
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858
JCtrans ID: 108066
Company: GLOBAL LINK LOGISTICS LTD
Model Number: | Sea freight |
Price: | CN¥17,441.76-27,616.12/forty-foot container |
Attribute | Value |
---|---|
Shipment Origin | China |
Shipment Destination | Israel (IL) |
Port of Loading | Shanghai |
Port of Destination | Ashdod |
Carrier | ONE/HMM/YML |
Transit Time | 43-47 Days |
Shipping Mode | Full Container Load (FCL) |
Container Types | 40HQ, 40GP, 20GP, 45HQ |
Shipment Dispatch Time | 7 Days |
With 15 years of experience, we are a leading international freight forwarder in China specializing in comprehensive logistics solutions. Our global network covers over 100 countries, and we maintain direct partnerships with major shipping lines including Maersk, MSC, COSCO, and CMA CGM.
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858
JCtrans ID: 108066
Company: GLOBAL LINK LOGISTICS LTD