![]() |
MOQ: | 4 forty-foot container |
Price: | CN¥5,087.18-13,808.06/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | Pakistan (PK), Nepal (NP), Armenia (AM), Georgia (GE), Azerbaijan (AZ), Afghanistan (AF) |
Carrier | ONE/HMM/YML/CMA/MSC |
Transit Time | 20-30 Days |
Shipping Mode | Full Container Load (FCL) |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container Types | 40HQ, 40GP, 20GP, 45HQ |
Price Validity | 1-365 Days |
Shipment Dispatch Time | 5 Days |
We are a leading international freight forwarder with 15 years of experience providing customized logistics solutions worldwide. Our global network covers over 100 countries, offering seamless import/export services.
![]() |
MOQ: | 4 forty-foot container |
Price: | CN¥5,087.18-13,808.06/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | Pakistan (PK), Nepal (NP), Armenia (AM), Georgia (GE), Azerbaijan (AZ), Afghanistan (AF) |
Carrier | ONE/HMM/YML/CMA/MSC |
Transit Time | 20-30 Days |
Shipping Mode | Full Container Load (FCL) |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container Types | 40HQ, 40GP, 20GP, 45HQ |
Price Validity | 1-365 Days |
Shipment Dispatch Time | 5 Days |
We are a leading international freight forwarder with 15 years of experience providing customized logistics solutions worldwide. Our global network covers over 100 countries, offering seamless import/export services.