![]() |
MOQ: | 4 forty-foot container |
Price: | CN¥5,087.18-10,901.10/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | PK(Pakistan), NP(Nepal), LK(Sri Lanka), AF(Afghanistan) |
Port of loading | According to actual |
Port of destination | According to actual |
Carrier | ONE/HMM/YML/CMA/MSC |
Transit Time (Days) | 20 - 30 Days |
Shipping mode | Full Container Load |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin&Destination Storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 5 Days |
Freight forwarder | Global Logistics |
Shipping service | FCL LCL container |
Trading Term | FOB |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive and customized logistics solutions for various industries and markets.
Our global network covers more than 100 countries and regions through our agents and partners, ensuring seamless and efficient service for your import and export shipments. As first-level agents for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways, we offer competitive rates, guaranteed space, and flexible schedules.
We are committed to providing high-quality service, timely communication, and professional advice. We value long-term cooperation and mutual benefit with our customers, aiming to be your reliable logistics partner.
Contact: Handson
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858
JCtrans net ID: 108066
Company: GLOBAL LINK LOGISTICS LTD
![]() |
MOQ: | 4 forty-foot container |
Price: | CN¥5,087.18-10,901.10/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | PK(Pakistan), NP(Nepal), LK(Sri Lanka), AF(Afghanistan) |
Port of loading | According to actual |
Port of destination | According to actual |
Carrier | ONE/HMM/YML/CMA/MSC |
Transit Time (Days) | 20 - 30 Days |
Shipping mode | Full Container Load |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin&Destination Storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 5 Days |
Freight forwarder | Global Logistics |
Shipping service | FCL LCL container |
Trading Term | FOB |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive and customized logistics solutions for various industries and markets.
Our global network covers more than 100 countries and regions through our agents and partners, ensuring seamless and efficient service for your import and export shipments. As first-level agents for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways, we offer competitive rates, guaranteed space, and flexible schedules.
We are committed to providing high-quality service, timely communication, and professional advice. We value long-term cooperation and mutual benefit with our customers, aiming to be your reliable logistics partner.
Contact: Handson
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858
JCtrans net ID: 108066
Company: GLOBAL LINK LOGISTICS LTD