![]() |
Model Number: | Sea freight |
Price: | CN¥5,087.18-5,813.92/twenty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | Pakistan (PK) |
Port of loading | According to actual |
Port of destination | According to actual |
Carrier | CMA/MSC/CUL |
Transit Time | 30-35 Days |
Shipping mode | Full Container Load (FCL) |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container types | 40HQ, 40GP, 20GP, 45HQ |
Price validity | August 12-31 |
We are a leading international freight forwarder based in China with 15 years of experience providing comprehensive logistics solutions. Our global network covers over 100 countries through trusted agents and partners.
As first-level agents for major shipping lines including Maersk, MSC, COSCO, and CMA CGM, we offer:
![]() |
Model Number: | Sea freight |
Price: | CN¥5,087.18-5,813.92/twenty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | Pakistan (PK) |
Port of loading | According to actual |
Port of destination | According to actual |
Carrier | CMA/MSC/CUL |
Transit Time | 30-35 Days |
Shipping mode | Full Container Load (FCL) |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container types | 40HQ, 40GP, 20GP, 45HQ |
Price validity | August 12-31 |
We are a leading international freight forwarder based in China with 15 years of experience providing comprehensive logistics solutions. Our global network covers over 100 countries through trusted agents and partners.
As first-level agents for major shipping lines including Maersk, MSC, COSCO, and CMA CGM, we offer: