Model Number: | Sea freight |
Price: | CN¥8,720.88-13,808.06/forty-foot container |
Shipment Origin | China |
---|---|
Destination Countries | Malaysia (MY), Philippines (PH), India (IN), Australia (AU) |
Port of Loading/Destination | Customized according to requirements |
Preferred Carriers | CMA, MSC, MSK, ONE, YML |
Transit Time | 34-40 Days |
Shipping Modes | Full Container Load (FCL), Less than Container Load (LCL) |
Container Types | 40HQ, 40GP, 20GP, 45HQ |
Value-Added Services |
|
With 15 years of experience in international freight forwarding, we provide comprehensive logistics solutions for diverse industries worldwide. As a first-level agent for major shipping lines including Maersk, MSC, COSCO, and CMA CGM, we offer:
Model Number: | Sea freight |
Price: | CN¥8,720.88-13,808.06/forty-foot container |
Shipment Origin | China |
---|---|
Destination Countries | Malaysia (MY), Philippines (PH), India (IN), Australia (AU) |
Port of Loading/Destination | Customized according to requirements |
Preferred Carriers | CMA, MSC, MSK, ONE, YML |
Transit Time | 34-40 Days |
Shipping Modes | Full Container Load (FCL), Less than Container Load (LCL) |
Container Types | 40HQ, 40GP, 20GP, 45HQ |
Value-Added Services |
|
With 15 years of experience in international freight forwarding, we provide comprehensive logistics solutions for diverse industries worldwide. As a first-level agent for major shipping lines including Maersk, MSC, COSCO, and CMA CGM, we offer: