Model Number: | Sea freight |
Price: | CN¥8,720.88-13,808.06/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MY(Malaysia), PH(Philippines), IN(India), SG(Singapore), AU(Australia) |
Port of loading | According to the actual |
Port of destination | According to the actual |
Carrier | CMA/MSC/MSK/ONE/YML |
Transit Time (Days) | 34 - 40 Days |
Shipping mode | Full Container Load |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin&Destination Storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 7 Days |
Freight forwarder | Global Logistics |
Shipping service | FCL LCL container |
Trading Term | FOB |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive and customized logistics solutions for various industries and markets.
Our global network covers over 100 countries and regions, offering seamless and efficient service for your import and export shipments. As first-level agents of major shipping lines and airlines, we provide:
Handson
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858 / JCtrans net ID: 108066
GLOBAL LINK LOGISTICS LTD
We are committed to providing high-quality service, timely communication, and professional advice. Contact us today to discuss your international logistics needs.
Model Number: | Sea freight |
Price: | CN¥8,720.88-13,808.06/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MY(Malaysia), PH(Philippines), IN(India), SG(Singapore), AU(Australia) |
Port of loading | According to the actual |
Port of destination | According to the actual |
Carrier | CMA/MSC/MSK/ONE/YML |
Transit Time (Days) | 34 - 40 Days |
Shipping mode | Full Container Load |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin&Destination Storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 7 Days |
Freight forwarder | Global Logistics |
Shipping service | FCL LCL container |
Trading Term | FOB |
We are a leading international freight forwarder in China with 15 years of experience providing comprehensive and customized logistics solutions for various industries and markets.
Our global network covers over 100 countries and regions, offering seamless and efficient service for your import and export shipments. As first-level agents of major shipping lines and airlines, we provide:
Handson
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858 / JCtrans net ID: 108066
GLOBAL LINK LOGISTICS LTD
We are committed to providing high-quality service, timely communication, and professional advice. Contact us today to discuss your international logistics needs.