![]() |
Model Number: | Any |
MOQ: | 21 kilograms |
Price: | USD3.5-7.5/KG |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MX (Mexico) |
Origin City | Shenzhen, Shanghai, Ningbo, Qingdao |
Transit Time | 25-40 Days |
Shipping mode | LCL + Express |
Product Type | General (Non-dangerous) Goods |
Insurance service | Yes (Cargo Value*3*110%) |
Trading Term | FOB EXW CIF DDU DDP |
1 | Description of cargo | Commodity name, total weight, total package's volume (L*W*H) |
2 | POL | Port of Loading |
3 | POD | Port of Destination |
4 | Cargo's ready time | Approximate time available |
5 | Supplier's details | Address, Tel number, email, and other contact information |
Shenzhen Global Link Logistics Co., Ltd
Chloe / Sales Manager
Skype: 008613510229602
Wechat: 008613510229602
Phone: 008613510229602
![]() |
Model Number: | Any |
MOQ: | 21 kilograms |
Price: | USD3.5-7.5/KG |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MX (Mexico) |
Origin City | Shenzhen, Shanghai, Ningbo, Qingdao |
Transit Time | 25-40 Days |
Shipping mode | LCL + Express |
Product Type | General (Non-dangerous) Goods |
Insurance service | Yes (Cargo Value*3*110%) |
Trading Term | FOB EXW CIF DDU DDP |
1 | Description of cargo | Commodity name, total weight, total package's volume (L*W*H) |
2 | POL | Port of Loading |
3 | POD | Port of Destination |
4 | Cargo's ready time | Approximate time available |
5 | Supplier's details | Address, Tel number, email, and other contact information |
Shenzhen Global Link Logistics Co., Ltd
Chloe / Sales Manager
Skype: 008613510229602
Wechat: 008613510229602
Phone: 008613510229602