Model Number: | Sea freight |
Price: | USD2800-6800/FT |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | SE (Sweden) |
Port of loading | According to the actual |
Port of destination | According to the actual |
Carrier | CMA/MSC/MSK |
Transit Time (Days) | 42 - 48 Days |
Shipping mode | Full Container Load |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Price validity | 8.13 - 8.31 Y/M/D |
Insurance service | Yes |
We are a leading international freight forwarder in China with 15 years of experience in providing comprehensive logistics solutions. Our global network covers over 100 countries, offering seamless import/export services.
As first-level agents for major shipping lines (Maersk, MSC, COSCO, CMA CGM) and airlines (Emirates, Qatar Airways), we provide:
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858
JCtrans net ID: 108066
Company: GLOBAL LINK LOGISTICS LTD
Model Number: | Sea freight |
Price: | USD2800-6800/FT |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | SE (Sweden) |
Port of loading | According to the actual |
Port of destination | According to the actual |
Carrier | CMA/MSC/MSK |
Transit Time (Days) | 42 - 48 Days |
Shipping mode | Full Container Load |
Product Type | Special (Dangerous) Goods, General (Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Price validity | 8.13 - 8.31 Y/M/D |
Insurance service | Yes |
We are a leading international freight forwarder in China with 15 years of experience in providing comprehensive logistics solutions. Our global network covers over 100 countries, offering seamless import/export services.
As first-level agents for major shipping lines (Maersk, MSC, COSCO, CMA CGM) and airlines (Emirates, Qatar Airways), we provide:
WhatsApp: +8618107471690
WeChat: 13022024920
NOVCC: MOC-NV10858
JCtrans net ID: 108066
Company: GLOBAL LINK LOGISTICS LTD