![]() |
Model Number: | link |
Price: | CN¥10,901.10-27,616.12/feet |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MX (Mexico) |
Port of loading | HOCHIMINH/HAIPHONG/LEAM CHABANG/BANGKOK/MANILA |
Port of destination | Manzanillo Lazaro Cardenas |
Transit Time (Days) | 30 - 40 Days |
Shipping mode | Full Container Load |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Insurance service | Yes |
Local pick up at origin | Yes |
Global Interlink Logistics Ltd offers competitive shipping rates for sea cargo, either by FCL (full container load) or LCL (less container load) from main ports in China to worldwide destinations, and vice versa.
![]() |
Model Number: | link |
Price: | CN¥10,901.10-27,616.12/feet |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MX (Mexico) |
Port of loading | HOCHIMINH/HAIPHONG/LEAM CHABANG/BANGKOK/MANILA |
Port of destination | Manzanillo Lazaro Cardenas |
Transit Time (Days) | 30 - 40 Days |
Shipping mode | Full Container Load |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Insurance service | Yes |
Local pick up at origin | Yes |
Global Interlink Logistics Ltd offers competitive shipping rates for sea cargo, either by FCL (full container load) or LCL (less container load) from main ports in China to worldwide destinations, and vice versa.