Model Number: | Any |
MOQ: | 21 kilograms |
Price: | CN¥20.35/kilograms 21-99 kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | NL(Netherlands) |
Origin City | shenzhen, shanghai, ningbo, qingdao |
Destination City | Canada any city |
Carrier | Global |
Transit Time (Days) | 25 - 40 Days |
Shipping mode | LCL+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 20240716 - 20250930 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin storage |
Destination customs clearance party | Seller |
Shipment dispatch time (Days) | 45 Days |
Product name | Freight Forwarder |
Trading Term | FOB EXW CIF DDU DDP |
Key words | Sea Freight Service FCL LCL |
Type | LCL FCL:20/40 GP HQ |
Insurance | Cargo Value*3 *110% |
Special service | Collect Service Cargo Consolidation |
Warehouse | Guangzhou Shenzhen Yiwu Shanghai Warehouse |
PAYMENT | Trade Assurance WestUnion Paypal TT |
POL | Shenzhen Hongkong Zhejiang |
Repack service | Professional Repacking |
We offer comprehensive shipping services from China worldwide, including:
Global Link Logistics (Shenzhen) Co., Ltd is an International Freight Forwarder specializing in shipments to/from USA, South Africa, Europe, and Russian Federation countries. We source the most appropriate and cost-effective options for your freight requirements, providing high-quality service and individually tailored freight plans.
We provide professional warehousing services ensuring safe arrival of your products anywhere, anytime. Our integrated inventory management system offers worldwide control and allows customers to supplement and redistribute cargo, reducing cycle time while assuring product availability.
Special warehousing facilities include:
1 | Description of cargo | Commodity name, total weight, total package's volume (length*width*height) |
---|---|---|
2 | POL | Port of Loading |
3 | POD | Port of Destination |
4 | Cargo's ready time | or Approximate time |
5 | Supplier's details | Address, Tel number, email, QQ or other contact way |
Shenzhen Global Link Logistics Co., Ltd
Autum / Sales Manager
Mobile/Wechat: +0086-13246301388
Whatsapp: 008613418672023
Model Number: | Any |
MOQ: | 21 kilograms |
Price: | CN¥20.35/kilograms 21-99 kilograms |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | NL(Netherlands) |
Origin City | shenzhen, shanghai, ningbo, qingdao |
Destination City | Canada any city |
Carrier | Global |
Transit Time (Days) | 25 - 40 Days |
Shipping mode | LCL+Express |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 20240716 - 20250930 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin storage |
Destination customs clearance party | Seller |
Shipment dispatch time (Days) | 45 Days |
Product name | Freight Forwarder |
Trading Term | FOB EXW CIF DDU DDP |
Key words | Sea Freight Service FCL LCL |
Type | LCL FCL:20/40 GP HQ |
Insurance | Cargo Value*3 *110% |
Special service | Collect Service Cargo Consolidation |
Warehouse | Guangzhou Shenzhen Yiwu Shanghai Warehouse |
PAYMENT | Trade Assurance WestUnion Paypal TT |
POL | Shenzhen Hongkong Zhejiang |
Repack service | Professional Repacking |
We offer comprehensive shipping services from China worldwide, including:
Global Link Logistics (Shenzhen) Co., Ltd is an International Freight Forwarder specializing in shipments to/from USA, South Africa, Europe, and Russian Federation countries. We source the most appropriate and cost-effective options for your freight requirements, providing high-quality service and individually tailored freight plans.
We provide professional warehousing services ensuring safe arrival of your products anywhere, anytime. Our integrated inventory management system offers worldwide control and allows customers to supplement and redistribute cargo, reducing cycle time while assuring product availability.
Special warehousing facilities include:
1 | Description of cargo | Commodity name, total weight, total package's volume (length*width*height) |
---|---|---|
2 | POL | Port of Loading |
3 | POD | Port of Destination |
4 | Cargo's ready time | or Approximate time |
5 | Supplier's details | Address, Tel number, email, QQ or other contact way |
Shenzhen Global Link Logistics Co., Ltd
Autum / Sales Manager
Mobile/Wechat: +0086-13246301388
Whatsapp: 008613418672023