Model Number: | 08310934 |
Price: | CN¥25,435.90-47,238.10/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MX (Mexico) |
Port of loading | Shenzhen, Ningbo, Shanghai, Qingdao |
Port of destination | Manzanillo, Ensenada, Lazaro Cardenas |
Carrier | G-Link |
Transit Time (Days) | 25 - 35 Days |
Shipping mode | Full Container Load |
Container type | 40HQ |
Insurance service | Yes (Cargo Value*3 *110%) |
Trading Term | FOB, EXW, CIF, DDU, DDP |
We provide professional warehousing services ensuring safe arrival of your products worldwide. Our integrated inventory management system offers global control and allows cargo redistribution, reducing cycle times while maintaining product availability.
Specialized facilities include:
# | Information Required | Details |
---|---|---|
1 | Description of cargo | Commodity name, total weight, package dimensions (L*W*H) |
2 | POL | Port of Loading |
3 | POD | Port of Destination |
4 | Cargo ready time | Exact or approximate date |
5 | Supplier details | Address, contact information |
Shenzhen Global Link Logistics Co., Ltd
Autumn / Sales Manager
Mobile: +0086-13246301388
Whatsapp/Wechat: 008613418672023
Model Number: | 08310934 |
Price: | CN¥25,435.90-47,238.10/forty-foot container |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | MX (Mexico) |
Port of loading | Shenzhen, Ningbo, Shanghai, Qingdao |
Port of destination | Manzanillo, Ensenada, Lazaro Cardenas |
Carrier | G-Link |
Transit Time (Days) | 25 - 35 Days |
Shipping mode | Full Container Load |
Container type | 40HQ |
Insurance service | Yes (Cargo Value*3 *110%) |
Trading Term | FOB, EXW, CIF, DDU, DDP |
We provide professional warehousing services ensuring safe arrival of your products worldwide. Our integrated inventory management system offers global control and allows cargo redistribution, reducing cycle times while maintaining product availability.
Specialized facilities include:
# | Information Required | Details |
---|---|---|
1 | Description of cargo | Commodity name, total weight, package dimensions (L*W*H) |
2 | POL | Port of Loading |
3 | POD | Port of Destination |
4 | Cargo ready time | Exact or approximate date |
5 | Supplier details | Address, contact information |
Shenzhen Global Link Logistics Co., Ltd
Autumn / Sales Manager
Mobile: +0086-13246301388
Whatsapp/Wechat: 008613418672023