Model Number: | shipping service |
Price: | CN¥3,633.70-4,723.81/cubic centimeters |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US(United States), BD(Bangladesh), TH(Thailand), KR(Korea), BH(Bahrain), MY(Malaysia), PH(Philippines), VN(Vietnam), IN(India), SA(Saudi Arabia), JP(Japan), SG(Singapore), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), CZ(Czech Republic), NO(Norway) |
Origin City | According to the actual |
Destination City | According to the actual |
Transit Time (Days) | 45 - 55 Days |
Shipping mode | LCL+Trucking |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin&Destination Storage |
Destination customs clearance party | Seller |
Shipment dispatch time (Days) | 10 Days |
We are a leading international freight forwarder in China with 15 years of experience in providing comprehensive and customized logistics solutions for various industries and markets.
We maintain a global network of agents and partners covering over 100 countries and regions, ensuring seamless and efficient service for your import and export shipments. As first-level agents for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways, we offer competitive rates, guaranteed space, and flexible schedules.
We are dedicated to providing high-quality service, timely communication, and professional advice. We value long-term cooperation and mutual benefit with our customers, striving to be your reliable logistics partner.
Model Number: | shipping service |
Price: | CN¥3,633.70-4,723.81/cubic centimeters |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US(United States), BD(Bangladesh), TH(Thailand), KR(Korea), BH(Bahrain), MY(Malaysia), PH(Philippines), VN(Vietnam), IN(India), SA(Saudi Arabia), JP(Japan), SG(Singapore), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), CZ(Czech Republic), NO(Norway) |
Origin City | According to the actual |
Destination City | According to the actual |
Transit Time (Days) | 45 - 55 Days |
Shipping mode | LCL+Trucking |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 1 - 365 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin&Destination Storage |
Destination customs clearance party | Seller |
Shipment dispatch time (Days) | 10 Days |
We are a leading international freight forwarder in China with 15 years of experience in providing comprehensive and customized logistics solutions for various industries and markets.
We maintain a global network of agents and partners covering over 100 countries and regions, ensuring seamless and efficient service for your import and export shipments. As first-level agents for major shipping lines and airlines including Maersk, MSC, COSCO, CMA CGM, Emirates, and Qatar Airways, we offer competitive rates, guaranteed space, and flexible schedules.
We are dedicated to providing high-quality service, timely communication, and professional advice. We value long-term cooperation and mutual benefit with our customers, striving to be your reliable logistics partner.