Price: | CN¥7.27-72.68/cubic meters |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US(United States), BD(Bangladesh), TH(Thailand), KR(Korea), BH(Bahrain), MY(Malaysia), PH(Philippines), VN(Vietnam), IN(India), SA(Saudi Arabia), JP(Japan), SG(Singapore), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), CZ(Czech Republic), NO(Norway) |
Port of loading | SHENZHEN GUANGZHOU SHANGHAI TIANJIN QINGDAO NINGBO |
Transit Time (Days) | 35 - 45 Days |
Shipping mode | Full Container Load |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 801 - 931 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 15 Days |
Assurance | 0.3% of cargo value |
Destination | Asia | Europe | Africa | South America | North America | Oceania |
---|---|---|---|---|---|---|
Sea | 1-25 days | 20-40 days | 25-55 days | 20-50 days | 14-30 days | 15-35 days |
Air | 1-2 days | 1-3 days | 1-5 days | 1-5 days | 1-3 days | 1-3 days |
Express | 2-3 days | 2-5 days | 3-8 days | 5-8 days | 2-7 days | 3-8 days |
Railway | 10-25 days | 15-35 days | - | - | - | - |
We can handle goods from all over China safely and quickly! Don't hesitate to contact me at any time. I will quote you ASAP. I am glad to help you with shipping.
If you are interested in our service, please feel free to contact me, we will provide you with the best service and the best price.
Price: | CN¥7.27-72.68/cubic meters |
Attribute | Value |
---|---|
Shipment origin | China |
Shipment destination | US(United States), BD(Bangladesh), TH(Thailand), KR(Korea), BH(Bahrain), MY(Malaysia), PH(Philippines), VN(Vietnam), IN(India), SA(Saudi Arabia), JP(Japan), SG(Singapore), BS(The Commonwealth of The Bahamas), MX(Mexico), CA(Canada), CZ(Czech Republic), NO(Norway) |
Port of loading | SHENZHEN GUANGZHOU SHANGHAI TIANJIN QINGDAO NINGBO |
Transit Time (Days) | 35 - 45 Days |
Shipping mode | Full Container Load |
Product Type | Special(Dangerous) Goods, General(Non-dangerous) Goods |
Container type | 40HQ, 40GP, 20GP, 45HQ |
Ability | Dangerous goods consultation, 24/7 Customer support, Local storage, Customized packaging and labeling, Dangerous goods transportation, Loading and unloading |
Price validity | 801 - 931 Y/M/D |
Insurance service | Yes |
Local pick up at origin | Yes |
Storage service | Origin storage |
Destination customs clearance party | Buyer |
Shipment dispatch time (Days) | 15 Days |
Assurance | 0.3% of cargo value |
Destination | Asia | Europe | Africa | South America | North America | Oceania |
---|---|---|---|---|---|---|
Sea | 1-25 days | 20-40 days | 25-55 days | 20-50 days | 14-30 days | 15-35 days |
Air | 1-2 days | 1-3 days | 1-5 days | 1-5 days | 1-3 days | 1-3 days |
Express | 2-3 days | 2-5 days | 3-8 days | 5-8 days | 2-7 days | 3-8 days |
Railway | 10-25 days | 15-35 days | - | - | - | - |
We can handle goods from all over China safely and quickly! Don't hesitate to contact me at any time. I will quote you ASAP. I am glad to help you with shipping.
If you are interested in our service, please feel free to contact me, we will provide you with the best service and the best price.